


Born: | Luzern |
Height: | 190 cm |
Throwing hand: | right |
Club: | Career ended |
Birthday: | 21. Februar 1970 |
Nationality: | ![]() ![]() |
Position: | Left wing |
Nationalteam Debut: | 29. Oktober 1992 |
Team: | Hungary |
Last Nationalteam Game: | 29. Januar 2004 |
Team: | Denmark |
Statistic: |
|
Social: | |
Last updated: | 2025 |
|
no medal with nationalteam
|
Player Informations
Carlos Lima Fuentes (*21. Februar 1970 in Luzern) zählt zu den herausragenden Persönlichkeiten des Schweizer Handballs. Mit seiner Vielseitigkeit, seinem internationalen Erfolg und seinem Engagement prägte er den Sport sowohl auf dem Spielfeld als auch darüber hinaus.
🏆 Karriere & Erfolge
Clubs:
-
Borba Luzern
-
TV Suhr
-
Ademar León (Spanien)
-
TBV Lemgo (Deutschland)
-
GC Amicitia Zürich
-
Spono Eagles
Lima begann seine Handballkarriere in der Schweiz, wo er mit Borba Luzern und dem TV Suhr mehrere Meistertitel gewann. Seine internationale Laufbahn führte ihn zu Spitzenvereinen in Spanien und Deutschland, mit denen er weitere Erfolge feierte. Nach seiner aktiven Karriere übernahm er Trainerrollen, unter anderem bei GC Amicitia Zürich und den Spono Eagles.
🇨🇭 Nationalmannschaft
-
181 Länderspiele für die Schweiz
-
Teilnahme an den Olympischen Spielen 1996 in Atlanta
Lima war über viele Jahre eine feste Grösse in der Schweizer Nationalmannschaft und vertrat sein Land bei zahlreichen internationalen Turnieren, darunter die Olympischen Spiele 1996.
🏅 Besondere Momente
-
Mehrfacher Schweizer Meister im Dreisprung vor seiner Handballkarriere
-
Studium der Sportwissenschaften und Betriebswirtschaft an der ETH Zürich
-
Engagement als Unternehmer, Coach und Dozent nach seiner Sportkarriere
Lima zeichnete sich nicht nur durch seine sportlichen Erfolge aus, sondern auch durch sein Engagement ausserhalb des Spielfelds. Seine Vielseitigkeit und sein Einsatz für den Sport machen ihn zu einer bedeutenden Persönlichkeit im Schweizer Handball.
Carlos Lima Fuentes steht für Leidenschaft, Vielseitigkeit und Engagement. Seine beeindruckende Karriere und sein Beitrag zum Handball sowohl national als auch international machen ihn zu einer würdigen Figur in der Geschichte des Sports.
Trophys Career
Trophys Career
Club Championships
Championships with
Championships with
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1991/1992 | Borba Luzern (SUI) | 15 | 58 | 0 | 0 | 0 | 0 | 0 |
1992/1993 | Borba Luzern (SUI) | 28 | 52 | 0 | 0 | 0 | 1 | 0 |
1993/1994 | Borba Luzern (SUI) | 28 | 114 | 5 | 0 | 0 | 0 | 0 |
1994/1995 | Borba Luzern (SUI) | 29 | 92 | 0 | 0 | 0 | 0 | 0 |
1995/1996 | Borba Luzern (SUI) | 22 | 104 | 0 | 0 | 0 | 1 | 0 |
1996/1997 | Borba Luzern (SUI) | 25 | 122 | 1 | 0 | 0 | 0 | 0 |
1997/1998 | HSC Suhr-Aarau (SUI) | 23 | 92 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | HSC Suhr-Aarau (SUI) | 34 | 189 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | HSC Suhr-Aarau (SUI) | 34 | 151 | 0 | 0 | 17 | 3 | 0 |
2001/2002 | HSC Suhr-Aarau (SUI) | 9 | 27 | 0 | 4 | 9 | 0 | 0 |
2004/2005 | BSV Stans (SUI) | 19 | 88 | 6 | 7 | 17 | 0 | 0 |
2007/2008 | HC Kriens-Luzern (SUI) | 9 | 25 | 0 | 0 | 6 | 0 | 0 |
Total | - | 275 | 1114 | 12 | 11 | 49 | 5 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2006/2007 | HC Kriens-Luzern (SUI) | 19 | 92 | 1 | 4 | 18 | 0 | 0 |
2009/2010 | SG GC Amicitia Zürich (SUI) | 2 | 9 | 0 | 0 | 2 | 0 | 0 |
2010/2011 | SG GC Amicitia Zürich (SUI) | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | BSV Stans (SUI) | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
2013/2014 | BSV Stans (SUI) | 5 | 9 | 0 | 1 | 2 | 0 | 0 |
Total | - | 30 | 112 | 1 | 5 | 26 | 0 | 0 |
1. Bundesliga Germany Men
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002/2003 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga ASOBAL Spain
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2000/2001 | Ademar León (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | CB Torrevieja (ESP) | 28 | 56 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 56 | 0 | 0 | 0 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Total | - |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993/1994 | Borba Luzern (SUI) | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | HSC Suhr-Aarau (SUI) | 8 | 42 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | TBV Lemgo (GER) | 10 | 19 | 0 | 0 | 4 | 0 | 0 |
Total | - | 22 | 70 | 0 | 0 | 4 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1991/1992 | Borba Luzern (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | HSC Suhr-Aarau (SUI) | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2001/2002 | HSC Suhr-Aarau (SUI) | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1994/1995 | Borba Luzern (SUI) | 7 | 19 | 0 | 0 | 0 | 0 | 0 |
1995/1996 | Borba Luzern (SUI) | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | Ademar León (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | TBV Lemgo (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 46 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
1998 | Switzerland | 6 | 28 | 0 | 2 | 1 | 0 | 0 |
2000 | Switzerland | 7 | 16 | 0 | 1 | 1 | 0 | 0 |
2002 | Switzerland | 2 | 9 | 0 | 0 | 2 | 0 | 0 |
Total | - | 20 | 54 | 0 | 3 | 5 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993 | Switzerland | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
1995 | Switzerland | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
1997 | Switzerland | 10 | 35 | 0 | 2 | 3 | 0 | 0 |
1999 | Switzerland | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
2001 | Switzerland | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2003 | Switzerland | 6 | 9 | 0 | 1 | 1 | 0 | 0 |
Total | - | 33 | 66 | 0 | 3 | 7 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1992 | Switzerland | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
1993 | Switzerland | 14 | 17 | 0 | 2 | 0 | 0 | 0 |
1994 | Switzerland | 14 | 23 | 0 | 0 | 4 | 0 | 0 |
1995 | Switzerland | 11 | 24 | 0 | 1 | 1 | 0 | 0 |
1996 | Switzerland | 13 | 29 | 0 | 1 | 2 | 0 | 0 |
1997 | Switzerland | 3 | 9 | 0 | 1 | 0 | 0 | 0 |
1998 | Switzerland | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
1999 | Switzerland | 10 | 29 | 0 | 1 | 1 | 0 | 0 |
2000 | Switzerland | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
2001 | Switzerland | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
2002 | Switzerland | 12 | 37 | 0 | 1 | 0 | 0 | 0 |
2003 | Switzerland | 6 | 9 | 0 | 2 | 1 | 0 | 0 |
2004 | Switzerland | 3 | 6 | 0 | 1 | 0 | 0 | 0 |
Total | - | 103 | 198 | 0 | 11 | 13 | 0 | 0 |
Tournament Championships
Tournament Championships
Olympic Games
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 6 | 7 | 0 | 0 | 1 | 0 | 0 |
Total | - | 6 | 7 | 0 | 0 | 1 | 0 | 0 |
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1995 | Switzerland | 9 | 8 | 0 | 0 | 2 | 0 | 0 |
Total | - | 9 | 8 | 0 | 0 | 2 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002 | Switzerland | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
2004 | Switzerland | 6 | 10 | 0 | 0 | 4 | 0 | 0 |
Total | - | 8 | 15 | 0 | 1 | 5 | 0 | 0 |