BSV Bern (SUI) vs HSC Suhr-Aarau (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
17. September 2020 | 19:45 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
BSV Bern (SUI) | 9 | 9 | 18 |
HSC Suhr-Aarau (SUI) | 10 | 7 | 17 |
BSV Bern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Arn Kaspar (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Baumgartner Tobias (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Getzmann Simon (SUI) | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Cvitkovic Mario (CRO) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Eggimann Nico (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Freiberg Maimilian (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jauer Nik (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaleb Ante (CRO) | - | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
Kusio Michael (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Mühlemann Luca (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rohr Lucas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelling Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strahm Marco (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vögtli Claudio (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Weingartner Samuel (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 15 | 0 | 4 | 3 | 3 | 0 | 0 |
HSC Suhr-Aarau (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Attenhofer Gian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aufdenblatten Tim (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
De Abreu Oliveira Diogo (POR) | - | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
Ferrante Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grazioli Leonard (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laube Lukas (SUI) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Marjanac Dragan (SRB) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muggli Sergio (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Müller Mathias (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkhomenko Daniel (UKR) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Peter Jan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poloz David (TCH) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Reichmuth Timothy (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Slaninka Martin (SVK) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Strebel Patrick (SUI) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zehnder Manuel (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Total | 16 | 0 | 3 | 2 | 5 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
15 | 16 |
18 | 17 |
4 | 3 |
3 | 2 |
3 | 5 |
0 | 0 |
0 | 0 |