DHB Rotweiss Thun (SUI) vs LK Zug (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
19. September 2020 | 17:00 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
DHB Rotweiss Thun (SUI) | 13 | 11 | 24 |
LK Zug (SUI) | 16 | 13 | 29 |
DHB Rotweiss Thun (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Frey Noëlle (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eberhart Emilia (SUI) | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Gerber Nina (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gerber Nora (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knecht Desirée Maria | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Kuslys Julia Sophia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murgovska Viktoria (BUL) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Peronino Sibylle (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaeslin Milena (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Strupler Sophie (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weibelova Lucia (SVK) | - | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
Wyer Rebecca (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zumstein Kira (SUI) | - | 1 | 8 | 1 | 1 | 0 | 0 | 0 | |
Rotondo Laura Celeste (ITA) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 3 | 2 | 1 | 0 | 0 |
LK Zug (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Cavallari Simona (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Abt Jennifer (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baumann Laura (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Berchtold Alina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estermann Ria (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Gwerder Kyra (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Heinzer Celina (SUI) | - | 1 | 5 | 0 | 1 | 1 | 0 | 0 | |
Hess Dimitra (SUI) | - | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
Jónsdóttir Harpa Rut (ISL) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kähr Charlotte (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Spieler Svenja (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stutz Leah (SUI) | - | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
Zuzankova Anezka (TCH) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scherer Sibylle (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 3 | 3 | 2 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
14 | 14 |
24 | 29 |
3 | 3 |
2 | 3 |
1 | 2 |
0 | 0 |
0 | 0 |