LC Brühl Handball (SUI) vs LK Zug (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
26. September 2020 | 17:30 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
LC Brühl Handball (SUI) | 10 | 17 | 27 |
LK Zug (SUI) | 10 | 14 | 24 |
LC Brühl Handball (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Dokovic Sladana (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavic Marina (CRO) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Altherr Malin (SUI) | - | 1 | 6 | 1 | 0 | 2 | 0 | 0 | |
Betschart Daria (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brunner Patrizia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fudge Kathryn (GBR) | - | 1 | 6 | 1 | 0 | 1 | 0 | 0 | |
Gutkowska Kinga (POL) | - | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
Lüscher Stéphanie (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Schlachter Fabia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmid Tabea (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Schnyder Andrina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomasini Fabienne (AUT) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 0 | 5 | 0 | 6 | 0 | 0 |
LK Zug (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Cavallari Simona (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Abt Jennifer (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baumann Laura (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Berchtold Alina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estermann Ria (SUI) | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Gwerder Kyra (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Heinzer Celina (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Hess Dimitra (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Hess Sina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jónsdóttir Harpa Rut (ISL) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kähr Charlotte (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ligue Desirée Armande (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spieler Svenja (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stutz Leah (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Zuzankova Anezka (TCH) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scherer Sibylle (SUI) | - | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
Total | 15 | 0 | 1 | 2 | 4 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
12 | 15 |
27 | 24 |
5 | 1 |
0 | 2 |
6 | 4 |
0 | 0 |
0 | 0 |