HV Herzogenbuchsee (SUI)
vs LC Brühl Handball (SUI)

Details
Date | Time | League | Season |
---|---|---|---|
6. September 2020 | 18:00 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
HV Herzogenbuchsee (SUI) | 12 | 5 | 17 |
LC Brühl Handball (SUI) | 15 | 19 | 34 |
HV Herzogenbuchsee (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Frutiger Noubia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haas Malin Virginia (SUI) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Hofer Muriel (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Jenni Ivana (SUI) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Käser Janina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lüthi Leandra (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lüthi Viviane (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rieder Malin (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohde Nora (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Rychen Ina Svea (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmied Janissa (SUI) | - | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
Schneider Sandra (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steiner Anina (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Strub Noë (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Witschi Florence (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 6 | 3 | 2 | 0 | 0 |
LC Brühl Handball (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Dokovic Sladana (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavic Marina (CRO) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Altherr Malin (SUI) | - | 1 | 6 | 3 | 1 | 1 | 0 | 0 | |
Betschart Daria (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Brunner Patrizia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forizs Julia (HUN) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Fudge Kathryn (GBR) | - | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
Gutkowska Kinga (POL) | - | 1 | 5 | 3 | 1 | 0 | 0 | 0 | |
Lüscher Stéphanie (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Schlachter Fabia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmid Tabea (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Schnyder Andrina (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schwizer Lara (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tomasini Fabienne (AUT) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 6 | 3 | 3 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
15 | 14 |
17 | 34 |
6 | 6 |
3 | 3 |
2 | 3 |
0 | 0 |
0 | 0 |