DHB Rotweiss Thun (SUI) vs GC Amicitia Zürich (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
6. September 2020 | 17:00 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
DHB Rotweiss Thun (SUI) | 15 | 16 | 31 |
GC Amicitia Zürich (SUI) | 15 | 12 | 27 |
DHB Rotweiss Thun (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Frey Noëlle (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eberhart Emilia (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gerber Nina (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gerber Nora (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Knecht Desirée Maria | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
Peronino Sibylle (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strupler Sophie (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weibelova Lucia (SVK) | - | 1 | 9 | 3 | 0 | 0 | 0 | 0 | |
Wyer Rebecca (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zumstein Kira (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Murgovska Viktoria (BUL) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Kaeslin Milena (SUI) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Total | 12 | 0 | 3 | 1 | 4 | 0 | 0 |
GC Amicitia Zürich (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Abegg Marlen (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dolci Thea (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dormann Annic (SUI) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Ennen Alexandra (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hartmann Fabiola (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Holenstein Ana (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Leuenberger Garcia Veronica (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riner Alessia (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Rordorf Tea (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Suter Nina (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Thomas Johanna (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wolff Laurentia (SUI) | - | 1 | 9 | 3 | 0 | 0 | 0 | 0 | |
Zürni Angela (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 3 | 0 | 2 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
12 | 13 |
31 | 27 |
3 | 3 |
1 | 0 |
4 | 2 |
0 | 0 |
0 | 0 |