RTV 1879 Basel (SUI) vs BSV Bern (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
10. Oktober 2020 | 18:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RTV 1879 Basel (SUI) | 16 | 12 | 28 |
BSV Bern (SUI) | 17 | 12 | 29 |
RTV 1879 Basel (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Basler Maurus (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berger Basil (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Buob Björn (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Engeler Luca (SUI) | - | 1 | 8 | 0 | 0 | 1 | 0 | 0 | |
Esono Mangue Ismal Bela (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karthigaikumar Siyananth (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khadkvich Aliaksei (BLR) | - | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
Klauer Maxime (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kühner Yasin (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spende Aleksander (SVN) | - | 1 | 8 | 5 | 1 | 1 | 0 | 0 | |
Stamenov Igor (SRB) | - | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
Voskamp Jannis (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Willimann André (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 5 | 2 | 9 | 0 | 0 |
BSV Bern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Baumgartner Tobias (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Getzmann Simon (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cvitkovic Mario (CRO) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggimann Nico (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Freiberg Maimilian (GER) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Gerlich Matthias Florian (GER) | - | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |
Kaleb Ante (CRO) | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Kusio Michael (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mühlemann Luca (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Rohr Lucas (SUI) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Schelling Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schneeberger Sebastian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strahm Marco (SUI) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Vögtli Claudio (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Weingartner Samuel (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Total | 15 | 0 | 2 | 2 | 5 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
13 | 15 |
28 | 29 |
5 | 2 |
2 | 2 |
9 | 5 |
0 | 0 |
0 | 0 |