HSC Suhr-Aarau (SUI) vs HC Kriens-Luzern (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
18. Oktober 2020 | 16:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
HSC Suhr-Aarau (SUI) | 13 | 13 | 26 |
HC Kriens-Luzern (SUI) | 14 | 7 | 21 |
HSC Suhr-Aarau (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Attenhofer Gian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aufdenblatten Tim (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brandt Dylan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Da Silva Ferraz Joao Miguel (POR) | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
De Abreu Oliveira Diogo (POR) | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ferrante Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grazioli Leonard (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laube Lukas (SUI) | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Marjanac Dragan (SRB) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Müller Mathias (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkhomenko Daniel (UKR) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poloz David (TCH) | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Reichmuth Timothy (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Slaninka Martin (SVK) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Strebel Patrick (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Manuel (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Total | 16 | 0 | 1 | 1 | 4 | 0 | 0 |
HC Kriens-Luzern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bar Paul (POL) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blättler Adrian (SUI) | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
Delchiappo Gino (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eicher Kayoum (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavranovic Filip (CRO) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Harbuz Hleb (BLR) | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Idrizi Ammar (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lapajne Janus (SLO) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lavric Aljaz (SLO) | - | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
Oertli Moritz (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Papez Jernej (SLO) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piroch Tomas (CZE) | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Rellstab Tim (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schlumpf Ramon (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wanner Levin (SUI) | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 1 | 2 | 5 | 1 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 15 |
26 | 21 |
1 | 1 |
1 | 2 |
4 | 5 |
0 | 1 |
0 | 0 |