LC Brühl Handball (SUI) vs Spono EAGLES (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
11. September 2020 | 19:30 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
LC Brühl Handball (SUI) | 12 | 11 | 23 |
Spono EAGLES (SUI) | 17 | 11 | 28 |
LC Brühl Handball (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Dokovic Sladana (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Altherr Malin (SUI) | - | 1 | 11 | 2 | 0 | 0 | 0 | 0 | |
Betschart Daria (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Brunner Patrizia (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Forizs Julia (HUN) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fudge Kathryn (GBR) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Gutkowska Kinga (POL) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lüscher Stéphanie (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schlachter Fabia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmid Tabea (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Schnyder Andrina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomasini Fabienne (AUT) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Pavic Marina (CRO) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Total | 13 | 0 | 2 | 2 | 3 | 0 | 0 |
Spono EAGLES (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Csebits Catherine (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Hodel Xenia (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Amrein Sabrina (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kashani Flavia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irman Neli (SLO) | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Decurtins Marina (SUI) | - | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
Ljubas Ivana (CRO) | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
Matter Judith (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rakaric Antonia (SUI) | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Stähelin Alina (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Troxler Laila (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ukaj Kristina (CRO) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 0 | 4 | 3 | 3 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
13 | 12 |
23 | 28 |
2 | 4 |
2 | 3 |
3 | 3 |
0 | 0 |
0 | 0 |