HSC Kreuzlingen (SUI) vs LK Zug (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
24. Oktober 2020 | 16:00 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
HSC Kreuzlingen (SUI) | 11 | 16 | 27 |
LK Zug (SUI) | 15 | 18 | 33 |
HSC Kreuzlingen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Federau Miriam (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gulyas Vanda (HUN) | - | 1 | 4 | 1 | 0 | 2 | 0 | 0 | |
Heinstadt Jennifer (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Klein Kira (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lischka Katja (AUT) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marku Pashke (KOS) | - | 1 | 6 | 3 | 0 | 1 | 0 | 0 | |
Mayer Anna (GER) | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Novotna Katerina (TCH) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olsovska Maria (SVK) | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Plüss Astrid (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rothacker Lea (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sivka Katja (SLO) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Skoricova Petra (SVK) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Tissekker Isabel (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weidmann Selina (SUI) | - | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
Wörner Nathalie (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 5 | 2 | 5 | 0 | 0 |
LK Zug (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Cavallari Simona (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Abt Jennifer (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baumann Laura (SUI) | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Berchtold Alina (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Estermann Ria (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eugster Stefanie (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Gwerder Kyra (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Heinzer Celina (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hess Dimitra (SUI) | - | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
Hess Sina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kähr Charlotte (SUI) | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Ligue Desirée Armande (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spieler Svenja (SUI) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Zuzankova Anezka (TCH) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scherer Sibylle (SUI) | - | 1 | 6 | 3 | 1 | 1 | 0 | 0 | |
Total | 15 | 0 | 4 | 2 | 7 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 15 |
27 | 33 |
5 | 4 |
2 | 2 |
5 | 7 |
0 | 0 |
0 | 0 |