LC Brühl Handball (SUI) vs GC Amicitia Zürich (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
10. Oktober 2020 | 17:30 | Spar Premium League SPL 1 | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
LC Brühl Handball (SUI) | 17 | 17 | 34 |
GC Amicitia Zürich (SUI) | 14 | 9 | 23 |
LC Brühl Handball (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Dokovic Sladana (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavic Marina (CRO) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Altherr Malin (SUI) | - | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
Betschart Daria (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Brunner Patrizia (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Fudge Kathryn (GBR) | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Gutkowska Kinga (POL) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lüscher Stéphanie (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schlachter Fabia (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmid Tabea (SUI) | - | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
Schnyder Andrina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacher Seline (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tomasini Fabienne (AUT) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schlachter Marina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 2 | 1 | 1 | 0 | 0 |
GC Amicitia Zürich (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Abegg Marlen (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Aellen Leonie (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dolci Thea (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ennen Alexandra (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Flückiger Celina (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hartmann Fabiola (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Holenstein Ana (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leuenberger Garcia Veronica (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Riner Alessia (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Rordorf Tea (SUI) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Schönenberger Luisa Cristina (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Johanna (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Wehle Simona (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Wolff Laurentia (SUI) | - | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 2 | 1 | 2 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
14 | 14 |
34 | 23 |
2 | 2 |
1 | 1 |
1 | 2 |
0 | 0 |
0 | 0 |