HSC Suhr-Aarau (SUI) vs Kadetten Schaffhausen (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
7. Oktober 2020 | 19:30 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
HSC Suhr-Aarau (SUI) | 16 | 11 | 27 |
Kadetten Schaffhausen (SUI) | 9 | 16 | 25 |
HSC Suhr-Aarau (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Attenhofer Gian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aufdenblatten Tim (SUI) | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
Da Silva Ferraz Joao Miguel (POR) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
De Abreu Oliveira Diogo (POR) | - | 1 | 8 | 5 | 0 | 0 | 0 | 0 | |
Ferrante Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grazioli Leonard (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laube Lukas (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marjanac Dragan (SRB) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muggli Sergio (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Müller Mathias (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkhomenko Daniel (UKR) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Poloz David (TCH) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Reichmuth Timothy (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Slaninka Martin (SVK) | - | 1 | 4 | 0 | 0 | 2 | 0 | 0 | |
Strebel Patrick (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Manuel (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 5 | 1 | 3 | 0 | 0 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Császár Gábor (HUN) | - | 1 | 7 | 2 | 0 | 0 | 0 | 0 | |
Frimmel Sebastian (AUT) | - | 1 | 5 | 1 | 0 | 1 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 7 | 0 | 0 | 1 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teubert Marian Luca (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 3 | 1 | 6 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 15 |
27 | 25 |
5 | 3 |
1 | 1 |
3 | 6 |
0 | 0 |
0 | 0 |