TSV St. Otmar St. Gallen (SUI) vs RTV 1879 Basel (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
27. September 2020 | 17:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
TSV St. Otmar St. Gallen (SUI) | 13 | 10 | 23 |
RTV 1879 Basel (SUI) | 13 | 10 | 23 |
TSV St. Otmar St. Gallen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bringolf Aurel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haas Noah (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bamert Simon (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fricker David (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Gwerder Jan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Höning Max (SUI) | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Hörler Ramon (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jurca Rares (ROM) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kaiser Severin (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kindler Jonas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maros Filip Ivano (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Pendic Andrija (SUI) | - | 1 | 8 | 3 | 0 | 0 | 0 | 0 | |
Wetzel Tobias (SUI) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Total | 13 | 0 | 3 | 1 | 3 | 0 | 0 |
RTV 1879 Basel (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Basler Maurus (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berger Basil (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Engeler Luca (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karthigaikumar Siyananth (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karvatski Arthur (LAT) | - | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
Klauer Maxime (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krause Dennis (GER) | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Kühner Yasin (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramseier Severin (SUI) | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Spende Aleksander (SVN) | - | 1 | 10 | 1 | 1 | 0 | 0 | 0 | |
Stamenov Igor (SRB) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Voskamp Jannis (SUI) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Willimann André (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 0 | 1 | 3 | 4 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
13 | 13 |
23 | 23 |
3 | 1 |
1 | 3 |
3 | 4 |
0 | 0 |
0 | 0 |