GC Amicitia Zürich (SUI) vs TSV St. Otmar St. Gallen (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
20. September 2020 | 16:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
GC Amicitia Zürich (SUI) | 14 | 14 | 28 |
TSV St. Otmar St. Gallen (SUI) | 14 | 18 | 32 |
GC Amicitia Zürich (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Brücker Jost (SUI) | - | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
Alili Albin (SUI) | - | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
Antelmann Nils (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bachmann Roman (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bader Marc (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaletsch Paul (GER) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Klampt Kai (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Leitner Florian (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marinovic Nikola (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matic Marko (CRO) | - | 1 | 8 | 0 | 1 | 2 | 0 | 0 | |
Onamade Olufemi (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Platz Flurin (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Popovski Martin (MDK) | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Quni Luigj (SUI) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Schild Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zhyla Mikhail (BLR) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 1 | 3 | 6 | 0 | 0 |
TSV St. Otmar St. Gallen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bringolf Aurel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haas Noah (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bamert Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fricker David (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Geisser Benjamin (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gwerder Jan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Höning Max (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Hörler Ramon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jurca Rares (ROM) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kaiser Severin (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Kindler Jonas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maros Filip Ivano (SUI) | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Pendic Andrija (SUI) | - | 1 | 8 | 2 | 0 | 1 | 0 | 0 | |
Wetzel Tobias (SUI) | - | 1 | 4 | 0 | 1 | 1 | 0 | 0 | |
Total | 14 | 0 | 2 | 2 | 4 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 14 |
28 | 32 |
1 | 2 |
3 | 2 |
6 | 4 |
0 | 0 |
0 | 0 |