TSV St. Otmar St. Gallen (SUI) vs HSC Suhr-Aarau (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
2. September 2020 | 19:30 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
TSV St. Otmar St. Gallen (SUI) | 14 | 15 | 29 |
HSC Suhr-Aarau (SUI) | 15 | 11 | 26 |
TSV St. Otmar St. Gallen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bringolf Aurel (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Haas Noah (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bamert Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fricker David (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Geisser Benjamin (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gwerder Jan (SUI) | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Höning Max (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hörler Ramon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jurca Rares (ROM) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jurilj Dominik (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Kaiser Severin (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kindler Jonas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maros Filip Ivano (SUI) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Pendic Andrija (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Wetzel Tobias (SUI) | - | 1 | 4 | 0 | 1 | 2 | 0 | 0 | |
Total | 15 | 0 | 0 | 2 | 4 | 0 | 0 |
HSC Suhr-Aarau (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Attenhofer Gian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aufdenblatten Tim (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
De Abreu Oliveira Diogo (POR) | - | 1 | 11 | 3 | 0 | 0 | 0 | 0 | |
Ferrante Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grazioli Leonard (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laube Lukas (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Marjanac Dragan (SRB) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muggli Sergio (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Müller Mathias (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkhomenko Daniel (UKR) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Jan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poloz David (TCH) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Reichmuth Timothy (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Slaninka Martin (SVK) | - | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
Strebel Patrick (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Zehnder Manuel (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 3 | 0 | 6 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
15 | 16 |
29 | 26 |
0 | 3 |
2 | 0 |
4 | 6 |
0 | 0 |
0 | 0 |