Wacker Thun (SUI)
vs BSV Bern (SUI)

Details
Date | Time | League | Season |
---|---|---|---|
26. September 2020 | 17:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Wacker Thun (SUI) | 16 | 10 | 26 |
BSV Bern (SUI) | 11 | 15 | 26 |
Wacker Thun (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Friedli Reto (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dähler Jonas (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Dannmeyer Max (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Felder Gabriel (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chernov Ivan (RUS) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Huwyler Stefan (SUI) | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Linder Luca (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Lüthi Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schwab Yannick (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sorgen Janick (SUI) | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
von Deschwanden Lukas (SUI) | - | 1 | 8 | 1 | 0 | 0 | 0 | 0 | |
Wick Flavio (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winkler Marc (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyttenbach Ivan (SUI) | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Total | 14 | 0 | 2 | 0 | 5 | 0 | 0 |
BSV Bern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Baumgartner Tobias (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Getzmann Simon (SUI) | - | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
Cvitkovic Mario (CRO) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggimann Nico (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freiberg Maimilian (GER) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kaleb Ante (CRO) | - | 1 | 8 | 4 | 0 | 0 | 0 | 0 | |
Kusio Michael (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Mühlemann Luca (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Rohr Lucas (SUI) | - | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
Schelling Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schneeberger Sebastian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strahm Marco (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Vögtli Claudio (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Weingartner Samuel (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Total | 14 | 0 | 6 | 1 | 4 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
14 | 14 |
26 | 26 |
2 | 6 |
0 | 1 |
5 | 4 |
0 | 0 |
0 | 0 |