

Born: | Bregenz |
Height: | 198 cm |
Throwing hand: | right |
Club: |
Birthday: | 19. Dezember 1994 |
Nationality: | ![]() |
Position: | Line Player |
Nationalteam Debut: | 4. April 2014 |
Team: | Island |
Last Nationalteam Game: | |
Team: | |
Statistic: |
|
Social: | |
Last updated: | 2025 |
no personal trophys
|
|
no medal with nationalteam
|
Player Informations
Lukas Herburger (*19. Dezember 1994 in Bregenz, Österreich) ist ein österreichischer Handballspieler, der auf der Position des Kreisläufers agiert. Mit einer Körpergröße von 1,97 m und einem Gewicht von 103 kg bringt er ideale physische Voraussetzungen für seine Position mit.
🏆 Karriere & Erfolge
Herburger begann seine Handballkarriere beim Alpla HC Hard, wo er von 2011 bis 2018 spielte. In dieser Zeit gewann er fünfmal die österreichische Meisterschaft (2011/12, 2012/13, 2013/14, 2014/15, 2016/17) und zweimal den ÖHB-Cup (2013/14, 2017/18) .
2018 wechselte er zu den Kadetten Schaffhausen in die Schweizer Nationalliga A. Mit den Kadetten feierte er vier Meistertitel (2019, 2022, 2023, 2024), zweimal den Schweizer Cup (2021, 2023) und vier Supercup-Siege (2019, 2022, 2023, 2024) .
Seit der Saison 2024/25 spielt Herburger für die Füchse Berlin in der deutschen Handball-Bundesliga .
🇦🇹 Nationalmannschaft
Herburger debütierte am 4. April 2014 für die österreichische Nationalmannschaft gegen Island. Bis Februar 2025 absolvierte er 85 Länderspiele und erzielte dabei 78 Tore . Er nahm an mehreren internationalen Turnieren teil, darunter die Europameisterschaften 2018, 2020, 2022 und 2024 sowie die Weltmeisterschaften 2019 und 2021 .
🏅 Auszeichnungen & Hall of Fame
Derzeit liegen keine individuellen Auszeichnungen oder eine Aufnahme in die Swiss Handball Hall of Fame für Lukas Herburger vor.
Lukas Herburger steht exemplarisch für Beständigkeit, Führungsstärke und sportliche Exzellenz im internationalen Handball. Seine beeindruckende Karriere in Österreich, der Schweiz und Deutschland sowie seine langjährige Präsenz in der Nationalmannschaft machen ihn zu einer herausragenden Persönlichkeit des Handballsports.
Trophys Career
Trophys Career
Club Championships
Championships with
Championships with
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | Kadetten Schaffhausen (SUI) | 29 | 51 | 0 | 9 | 21 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 21 | 16 | 0 | 10 | 7 | 0 | 0 |
2020/2021 | Kadetten Schaffhausen (SUI) | 36 | 39 | 0 | 9 | 29 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 19 | 36 | 0 | 2 | 11 | 0 | 0 |
2022/2023 | Kadetten Schaffhausen (SUI) | 37 | 35 | 0 | 7 | 25 | 1 | 0 |
2023/2024 | Kadetten Schaffhausen (SUI) | 39 | 67 | 0 | 4 | 22 | 0 | 0 |
Total | - | 181 | 244 | 0 | 41 | 115 | 1 | 0 |
1. Bundesliga Germany Men
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2024/2025 | Füchse Berlin (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
spusu Liga Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2011/2012 | Alpla Hard (AUT) | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Alpla Hard (AUT) | 24 | 3 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 32 | 31 | 0 | 5 | 7 | 0 | 0 |
2013/2014 | Team Austria 94 (AUT) | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 32 | 27 | 0 | 4 | 15 | 0 | 0 |
2014/2015 | Team Austria 94 (AUT) | 5 | 8 | 0 | 1 | 1 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 30 | 58 | 1 | 15 | 29 | 2 | 0 |
2016/2017 | Alpla Hard (AUT) | 33 | 81 | 1 | 15 | 36 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 35 | 72 | 0 | 9 | 41 | 4 | 0 |
Total | - | 203 | 287 | 2 | 49 | 132 | 6 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018/2019 | Kadetten Schaffhausen (SUI) | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
2020/2021 | Kadetten Schaffhausen (SUI) | 5 | 8 | 0 | 2 | 8 | 1 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 4 | 5 | 0 | 1 | 1 | 0 | 0 |
2022/2023 | Kadetten Schaffhausen (SUI) | 5 | 4 | 0 | 3 | 5 | 1 | 0 |
2023/2024 | Kadetten Schaffhausen (SUI) | 5 | 6 | 0 | 2 | 4 | 0 | 0 |
Total | - | 25 | 27 | 0 | 10 | 22 | 2 | 0 |
National Cup Germany
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2024/2025 | Füchse Berlin (GER) | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
Total | - | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
National Cup Austria
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 4 | 8 | 0 | 0 | 3 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2016/2017 | Alpla Hard (AUT) | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 6 | 0 | 0 | 4 | 0 | 0 |
Total | - | 14 | 17 | 0 | 1 | 9 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 6 | 0 | 2 | 2 | 0 | 0 |
2019/2020 | Kadetten Schaffhausen (SUI) | 10 | 5 | 0 | 3 | 7 | 0 | 0 |
2024/2025 | Füchse Berlin (GER) | 15 | 9 | 0 | 1 | 9 | 0 | 0 |
Total | - | 31 | 21 | 0 | 6 | 20 | 0 | 0 |
EHF European League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2020/2021 | Kadetten Schaffhausen (SUI) | 10 | 15 | 0 | 3 | 12 | 0 | 0 |
2021/2022 | Kadetten Schaffhausen (SUI) | 15 | 27 | 0 | 4 | 10 | 0 | 0 |
2022/2023 | Kadetten Schaffhausen (SUI) | 13 | 22 | 0 | 1 | 9 | 0 | 0 |
2023/2024 | Kadetten Schaffhausen (SUI) | 11 | 20 | 0 | 0 | 8 | 0 | 0 |
Total | - | 49 | 84 | 0 | 8 | 39 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012/2013 | Alpla Hard (AUT) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Alpla Hard (AUT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Alpla Hard (AUT) | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Alpla Hard (AUT) | 2 | 7 | 0 | 1 | 1 | 0 | 0 |
2017/2018 | Alpla Hard (AUT) | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
2018/2019 | Kadetten Schaffhausen (SUI) | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
Total | - | 13 | 21 | 0 | 3 | 3 | 0 | 0 |
International Games
International Games
Continental Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Euro Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Austria | 4 | 9 | 0 | 2 | 4 | 0 | 0 |
2025 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 9 | 0 | 2 | 4 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
Total | - |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014 | Austria | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Austria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Austria | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Austria | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
Tournament Championships
Tournament Championships
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2019 | Austria | 7 | 9 | 0 | 2 | 3 | 0 | 0 |
2021 | Austria | 7 | 8 | 0 | 2 | 7 | 0 | 0 |
2023 | Austria | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | - | 16 | 18 | 0 | 4 | 11 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2018 | Austria | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
2020 | Austria | 7 | 1 | 0 | 4 | 8 | 1 | 0 |
2022 | Austria | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
2024 | Austria | 6 | 8 | 0 | 0 | 6 | 0 | 0 |
Total | - | 17 | 11 | 0 | 4 | 19 | 1 | 0 |
European Championships U-20
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2014 | Austria | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Worldchampionships U-19
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2013 | Austria | 9 | 8 | 0 | 6 | 7 | 0 | 0 |
Total | - | 9 | 8 | 0 | 6 | 7 | 0 | 0 |
European Championships U-18
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2012 | Austria | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 5 | 0 | 0 | 0 | 0 | 0 |