

Born: | Interlaken |
Height: | 188 cm |
Throwing hand: | right |
Club: | Career ended |
Birthday: | 7. September 1973 |
Nationality: | ![]() |
Position: | Center back |
Nationalteam Debut: | 8. Oktober 1993 |
Team: | Germany |
Last Nationalteam Game: | 17. Juni 2006 |
Team: | Russia |
Statistic: |
|
Social: | |
Last updated: | 2025 |
|
no medal with nationalteam
|
Player Informations
Robert Kostadinovich (*7. September 1973) zählt zu den herausragenden Spielmachern des Schweizer Handballs. Mit seiner Spielintelligenz, Übersicht und Führungsstärke prägte er über ein Jahrzehnt das Spiel der Schweizer Nationalmannschaft und seiner Vereinsmannschaften.
🏆 Karriere & Erfolge
Clubs:
-
TV Suhr (ab 1987, bis 1995)
-
GC Amicitia Zürich (1995–1997)
-
TV Suhr (1997–2006)
Kostadinovich begann seine Karriere beim TV Suhr, mit dem er 1999 und 2000 die Schweizer Meisterschaft gewann. Nach einem zweijährigen Intermezzo bei GC Amicitia Zürich kehrte er zum TV Suhr zurück, wo er bis zu seinem Karriereende 2006 spielte. Nach seiner aktiven Laufbahn übernahm er das Traineramt bei Amicitia Zürich und führte das Team zu Meisterschaft und Cupsieg.
🇨🇭 Nationalmannschaft
-
181 Länderspiele für die Schweiz
-
771 Tore
-
Teilnahme an der Weltmeisterschaft 1995 (7. Platz)
-
Teilnahme an den Olympischen Spielen 1996 (8. Platz)
-
Teilnahme an den Europameisterschaften 2002 (13. Platz) und 2004 (12. Platz)
Kostadinovich debütierte am 8. Oktober 1993 gegen Deutschland für die Schweizer Nationalmannschaft und war über viele Jahre deren zentraler Spielmacher. Bei der Europameisterschaft 2004 erzielte er 40 Tore und wurde damit viertbester Torschütze des Turniers.
🏅 Auszeichnungen & Hall of Fame
- 5. Platz in der ewigen Torschützenliste der Nationalliga A mit 1’866 Toren in 344 Spielen
-
2× Schweizer Meister mit TV Suhr (1999, 2000)
-
1× Schweizer Meister und 1× Cupsieger als Trainer mit GC Amicitia Zürich
-
2× Auszeichnung als bester Trainer der Schweiz (2008, 2009)
-
Mitglied der Swiss Handball Hall of Fame
Robert Kostadinovich steht für Spielintelligenz, Führungsstärke und Beständigkeit. Seine Leistungen auf dem Spielfeld und an der Seitenlinie haben den Schweizer Handball nachhaltig geprägt.
Trophys Career
Trophys Career
Club Championships
Championships with
Championships with
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1995/1996 | ZMC Amicitia Zürich (SUI) | 28 | 163 | 6 | 0 | 0 | 0 | 0 |
1996/1997 | ZMC Amicitia Zürich (SUI) | 29 | 206 | 54 | 0 | 0 | 0 | 0 |
1997/1998 | HSC Suhr-Aarau (SUI) | 31 | 193 | 35 | 0 | 0 | 0 | 0 |
1998/1999 | HSC Suhr-Aarau (SUI) | 23 | 140 | 37 | 0 | 0 | 0 | 0 |
1999/2000 | HSC Suhr-Aarau (SUI) | 35 | 189 | 23 | 0 | 0 | 1 | 0 |
2000/2001 | HSC Suhr-Aarau (SUI) | 27 | 144 | 27 | 0 | 0 | 0 | 0 |
2001/2002 | HSC Suhr-Aarau (SUI) | 28 | 158 | 31 | 15 | 13 | 0 | 0 |
2002/2003 | HSC Suhr-Aarau (SUI) | 27 | 144 | 34 | 6 | 6 | 0 | 0 |
2003/2004 | HSC Suhr-Aarau (SUI) | 17 | 134 | 28 | 6 | 7 | 0 | 0 |
2004/2005 | HSC Suhr-Aarau (SUI) | 30 | 132 | 34 | 11 | 12 | 0 | 0 |
2005/2006 | HSC Suhr-Aarau (SUI) | 31 | 54 | 7 | 6 | 4 | 0 | 0 |
Total | - | 306 | 1657 | 316 | 44 | 42 | 1 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | HSC Suhr-Aarau (SUI) | 2 | 12 | 5 | 0 | 0 | 0 | 0 |
1998/1999 | HSC Suhr-Aarau (SUI) | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | HSC Suhr-Aarau (SUI) | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | HSC Suhr-Aarau (SUI) | 3 | 10 | 2 | 0 | 0 | 0 | 0 |
2001/2002 | HSC Suhr-Aarau (SUI) | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | HSC Suhr-Aarau (SUI) | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | HSC Suhr-Aarau (SUI) | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | HSC Suhr-Aarau (SUI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2005/2006 | HSC Suhr-Aarau (SUI) | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 72 | 7 | 1 | 0 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1999/2000 | HSC Suhr-Aarau (SUI) | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | HSC Suhr-Aarau (SUI) | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 56 | 0 | 0 | 0 | 0 | 0 |
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1998/1999 | HSC Suhr-Aarau (SUI) | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | HSC Suhr-Aarau (SUI) | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2001/2002 | HSC Suhr-Aarau (SUI) | 6 | 26 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | HSC Suhr-Aarau (SUI) | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 34 | 0 | 0 | 0 | 0 | 0 |
EHF City Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1995/1996 | ZMC Amicitia Zürich (SUI) | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996/1997 | ZMC Amicitia Zürich (SUI) | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2004 | Switzerland | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
2000 | Switzerland | 8 | 34 | 0 | 1 | 6 | 0 | 0 |
2002 | Switzerland | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
Total | - | 14 | 62 | 0 | 2 | 7 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1995 | Switzerland | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
1997 | Switzerland | 11 | 63 | 0 | 5 | 6 | 0 | 0 |
1999 | Switzerland | 4 | 38 | 0 | 3 | 3 | 0 | 0 |
2001 | Switzerland | 8 | 55 | 0 | 2 | 1 | 0 | 0 |
2003 | Switzerland | 8 | 55 | 0 | 2 | 4 | 0 | 0 |
Total | - | 35 | 215 | 0 | 13 | 14 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Switzerland | 15 | 39 | 0 | 4 | 2 | 0 | 0 |
1995 | Switzerland | 12 | 15 | 0 | 0 | 3 | 0 | 0 |
1996 | Switzerland | 13 | 25 | 0 | 0 | 3 | 0 | 0 |
1997 | Switzerland | 5 | 19 | 0 | 3 | 3 | 0 | 0 |
1998 | Switzerland | 4 | 21 | 0 | 1 | 3 | 0 | 0 |
1999 | Switzerland | 10 | 47 | 0 | 2 | 3 | 0 | 0 |
2000 | Switzerland | 6 | 27 | 0 | 1 | 4 | 0 | 0 |
2001 | Switzerland | 6 | 35 | 0 | 3 | 2 | 0 | 0 |
2002 | Switzerland | 11 | 47 | 0 | 3 | 5 | 0 | 0 |
2003 | Switzerland | 10 | 54 | 0 | 2 | 2 | 0 | 0 |
2004 | Switzerland | 6 | 34 | 0 | 2 | 2 | 0 | 0 |
2005 | Switzerland | 10 | 48 | 1 | 3 | 3 | 0 | 0 |
2006 | Switzerland | 2 | 9 | 0 | 1 | 1 | 0 | 0 |
Total | - | 112 | 420 | 1 | 25 | 36 | 0 | 0 |
Tournament Championships
Tournament Championships
Olympic Games
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
Total | - | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1995 | Switzerland | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002 | Switzerland | 3 | 22 | 0 | 2 | 1 | 0 | 0 |
2004 | Switzerland | 6 | 40 | 12 | 2 | 1 | 0 | 0 |
Total | - | 9 | 62 | 12 | 4 | 2 | 0 | 0 |