

Born: | |
Height: | |
Throwing hand: | right |
Club: | Career ended |
Birthday: | 23. März 1974 |
Nationality: | ![]() |
Position: | Left wing |
Nationalteam Debut: | 23. Mai 1997 |
Team: | Belarus |
Last Nationalteam Game: | 17. Juni 2006 |
Team: | Russia |
Statistic: |
|
Social: | |
Last updated: | 2025 |
no personal trophys
|
|
no medal with nationalteam
|
Player Informations
Pascal Jenny (* 23. März 1974) zählt zu den herausragenden Persönlichkeiten des Schweizer Handballs. Als Flügelspieler überzeugte er über viele Jahre hinweg mit physischer Präsenz, taktischem Gespür und unermüdlichem Einsatz. Mit seiner ruhigen und professionellen Art wurde er zu einer festen Größe im nationalen und internationalen Handball.
🏆 Karriere & Erfolge
-
Clubs:
-
TV Suhr
-
Kadetten Schaffhausen
-
Grasshopper Club Zürich
-
-
Nationalliga A:
-
348 Spiele
-
1’124 Tore
-
🇨🇭 Nationalmannschaft
-
73 Länderspiele
-
118 Tore
-
Teilnahme an der Europameisterschaft 2006
🏅 Auszeichnungen & Hall of Fame
Derzeit liegen keine individuellen Auszeichnungen oder eine Aufnahme in die Swiss Handball Hall of Fame für Pascal Jenny vor.
Pascal Jenny steht exemplarisch für Verlässlichkeit, Teamgeist und sportliche Beständigkeit. Seine Karriere zeigt, dass Erfolg nicht immer durch Schlagzeilen entsteht, sondern durch Einsatz, Leidenschaft und Integrität.
Trophys Career
Trophys Career
Club Championships
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1992/1993 | HSC Suhr-Aarau (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1994/1995 | HSC Suhr-Aarau (SUI) | 21 | 41 | 8 | 0 | 0 | 0 | 0 |
1995/1996 | HSC Suhr-Aarau (SUI) | 22 | 58 | 16 | 0 | 0 | 0 | 0 |
1996/1997 | HSC Suhr-Aarau (SUI) | 26 | 97 | 5 | 0 | 0 | 0 | 0 |
1997/1998 | Kadetten Schaffhausen (SUI) | 25 | 100 | 7 | 0 | 0 | 0 | 0 |
1998/1999 | Kadetten Schaffhausen (SUI) | 31 | 81 | 2 | 0 | 0 | 0 | 0 |
1999/2000 | Kadetten Schaffhausen (SUI) | 35 | 166 | 27 | 0 | 0 | 0 | 0 |
2000/2001 | Kadetten Schaffhausen (SUI) | 27 | 112 | 15 | 0 | 0 | 0 | 0 |
2001/2002 | Kadetten Schaffhausen (SUI) | 28 | 102 | 3 | 9 | 13 | 0 | 0 |
2002/2003 | Grasshopper Club Zürich (SUI) | 27 | 97 | 1 | 8 | 12 | 0 | 0 |
2003/2004 | Grasshopper Club Zürich (SUI) | 32 | 98 | 1 | 4 | 6 | 0 | 0 |
2004/2005 | Grasshopper Club Zürich (SUI) | 32 | 105 | 2 | 4 | 10 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 33 | 53 | 7 | 1 | 5 | 0 | 0 |
2005/2006 | Schweiz Espoirs (SUI) | 7 | 14 | 0 | 0 | 1 | 0 | 0 |
Total | - | 348 | 1124 | 94 | 26 | 47 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | Kadetten Schaffhausen (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Kadetten Schaffhausen (SUI) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | Kadetten Schaffhausen (SUI) | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | Kadetten Schaffhausen (SUI) | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | Kadetten Schaffhausen (SUI) | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | Grasshopper Club Zürich (SUI) | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Grasshopper Club Zürich (SUI) | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | Grasshopper Club Zürich (SUI) | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
Total | - | 15 | 37 | 0 | 0 | 2 | 0 | 0 |
European Cup
European Cup
EHF Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2000/2001 | Kadetten Schaffhausen (SUI) | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | Kadetten Schaffhausen (SUI) | 6 | 23 | 0 | 0 | 0 | 0 | 0 |
2004/2005 | Grasshopper Club Zürich (SUI) | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | Grasshopper Club Zürich (SUI) | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
Total | - | 16 | 44 | 0 | 0 | 1 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002/2003 | Grasshopper Club Zürich (SUI) | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
EHF City Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | Kadetten Schaffhausen (SUI) | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1999/2000 | Kadetten Schaffhausen (SUI) | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | Grasshopper Club Zürich (SUI) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
master cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2006 | Switzerland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1998 | Switzerland | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
2000 | Switzerland | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997 | Switzerland | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
1998 | Switzerland | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1999 | Switzerland | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2001 | Switzerland | 5 | 14 | 0 | 0 | 2 | 0 | 0 |
Total | - | 10 | 26 | 0 | 0 | 4 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997 | Switzerland | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1998 | Switzerland | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
1999 | Switzerland | 11 | 9 | 0 | 1 | 0 | 0 | 0 |
2000 | Switzerland | 6 | 19 | 0 | 0 | 2 | 0 | 0 |
2003 | Switzerland | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2005 | Switzerland | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
2006 | Switzerland | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Total | - | 47 | 71 | 0 | 1 | 2 | 0 | 0 |
Tournament Championships
Tournament Championships
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2006 | Switzerland | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |