

Born: | |
Height: | 186 cm |
Throwing hand: | right |
Club: | Career ended |
Birthday: | 6. Januar 1967 |
Nationality: | ![]() |
Position: | Goalkeeper |
Nationalteam Debut: | 25. Oktober 1990 |
Team: | Hungary |
Last Nationalteam Game: | |
Team: | |
Statistic: |
|
Social: | |
Last updated: | 2025 |
no personal trophys
|
|
no medal with nationalteam
|
Player Informations
Rolf Dobler – Erfolgreicher Schweizer Handballtorhüter mit internationaler Erfahrung
Rolf Dobler, geboren am 6. Januar 1967, ist ein ehemaliger Schweizer Handballtorhüter, der sowohl auf nationaler als auch auf internationaler Ebene große Erfolge feierte. Mit einer Größe von 1,86 m und einem Gewicht von 86 kg brachte er die idealen körperlichen Voraussetzungen für die Torhüterposition mit. Seine schnellen Reflexe, sein gutes Stellungsspiel und seine Ruhe im Tor machten ihn zu einem wichtigen Rückhalt für seine Mannschaften.
Dobler begann seine Karriere bei Pfadi Winterthur, einem der erfolgreichsten Handballvereine der Schweiz. Mit Pfadi Winterthur gewann er mehrere nationale Titel und etablierte sich schnell als einer der besten Torhüter der Liga. Ein besonderer Erfolg war die Teilnahme am Finale des EHF Challenge Cups in der Saison 2000/01, wo Pfadi jedoch gegen den jugoslawischen Verein RK Jugović Kać unterlag.
Auch auf internationaler Ebene machte Dobler auf sich aufmerksam. Mit der Schweizer Nationalmannschaft erreichte er bei der Weltmeisterschaft 1993 den 4. Platz, was eine der besten Platzierungen der Schweizer Handballgeschichte darstellt. Zwei Jahre später belegte er mit der Schweiz bei der Weltmeisterschaft 1995 den 7. Platz. Ein Höhepunkt seiner Karriere war die Teilnahme an den Olympischen Sommerspielen 1996 in Atlanta, wo er die Schweiz im Handballturnier vertrat und mit seinen Paraden entscheidend zum Erfolg des Teams beitrug.
Dobler war bekannt für seine konstante Leistung, seine Führungsqualitäten und seine Fähigkeit, auch in entscheidenden Momenten Ruhe zu bewahren. Seine Karriere als Torhüter prägte die Schweizer Handballgeschichte nachhaltig. Nach seinem Karriereende blieb Dobler dem Handball verbunden und engagierte sich in der Förderung junger Torhüter.
Rolf Dobler bleibt als einer der besten Torhüter in der Geschichte des Schweizer Handballs in Erinnerung. Seine konstanten Leistungen, seine Erfahrung und sein Engagement für den Handballsport machten ihn zu einer echten Legende im Schweizer Handball.
Trophys Career
Trophys Career
Club Championships
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1985/1986 | RTV 1879 Basel (SUI) | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1986/1987 | BSV Bern (SUI) | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
1987/1988 | BSV Bern (SUI) | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
1988/1989 | BSV Bern (SUI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990/1991 | RTV 1879 Basel (SUI) | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
1991/1992 | RTV 1879 Basel (SUI) | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
1992/1993 | RTV 1879 Basel (SUI) | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
1993/1994 | RTV 1879 Basel (SUI) | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
1994/1995 | BSV Borba Luzern (SUI) | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
1995/1996 | BSV Borba Luzern (SUI) | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
1997/1998 | Pfadi Winterthur (SUI) | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Pfadi Winterthur (SUI) | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | Pfadi Winterthur (SUI) | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | Pfadi Winterthur (SUI) | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | RTV 1879 Basel (SUI) | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 355 | 0 | 0 | 0 | 1 | 0 | 0 |
Swiss Handball League NLB
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1989/1990 | RTV 1879 Basel (SUI) | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | RTV 1879 Basel (SUI) | 24 | 1 | 0 | 7 | 2 | 0 | 0 |
2002/2003 | RTV 1879 Basel (SUI) | 33 | 0 | 0 | 6 | 3 | 0 | 0 |
2007/2008 | HS Biel (SUI) | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | - | 93 | 1 | 0 | 15 | 5 | 0 | 0 |
Swiss Handball 1. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2005/2006 | HC Kriens-Luzern (SUI) | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
Swiss Handball 3. League
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2003/2004 | RTV 1879 Basel (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Bundesliga Germany Men
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996/1997 | TV Grosswallstadt (GER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Cup Switzerland
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | Pfadi Winterthur (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Pfadi Winterthur (SUI) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1999/2000 | Pfadi Winterthur (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2000/2001 | Pfadi Winterthur (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2001/2002 | RTV 1879 Basel (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2002/2003 | RTV 1879 Basel (SUI) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2003/2004 | RTV 1879 Basel (SUI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
European Cup
European Cup
EHF Championsleague
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1997/1998 | Pfadi Winterthur (SUI) | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1998/1999 | Pfadi Winterthur (SUI) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Challenge Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2000/2001 | Pfadi Winterthur (SUI) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF City Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1999/2000 | Pfadi Winterthur (SUI) | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
EHF Cup Winners' Cup
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1991/1992 | RTV 1879 Basel (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1994/1995 | BSV Borba Luzern (SUI) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1995/1996 | BSV Borba Luzern (SUI) | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
International Games
International Games
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | Switzerland | 8 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | - | 12 | 0 | 0 | 1 | 2 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Switzerland | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1990 | Switzerland | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
1991 | Switzerland | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Switzerland | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Switzerland | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
1995 | Switzerland | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Switzerland | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
1997 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Switzerland | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
2000 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 104 | 0 | 0 | 2 | 3 | 0 | 0 |
Tournament Championships
Tournament Championships
Olympic Games
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1992 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Switzerland | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | - | 23 | 0 | 0 | 1 | 0 | 0 | 0 |
European Championships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
2002 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |