Wacker Thun (SUI)
vs HSC Suhr-Aarau (SUI)

Details
Date | Time | League | Season |
---|---|---|---|
14. November 2020 | 17:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Wacker Thun (SUI) | 10 | 13 | 23 |
HSC Suhr-Aarau (SUI) | 13 | 10 | 23 |
Wacker Thun (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Friedli Reto (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dähler Jonas (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dannmeyer Max (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Felder Gabriel (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chernov Ivan (RUS) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guignet Damien (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Huwyler Stefan (SUI) | - | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Linder Luca (SUI) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Lüthi Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raemy Nicolas (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Schwab Yannick (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sorgen Janick (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
von Deschwanden Lukas (SUI) | - | 1 | 5 | 2 | 0 | 1 | 0 | 0 | |
Wick Flavio (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winkler Marc (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyttenbach Ivan (SUI) | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 4 | 1 | 5 | 0 | 0 |
HSC Suhr-Aarau (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Attenhofer Gian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aufdenblatten Tim (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Brandt Dylan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Da Silva Ferraz Joao Miguel (POR) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ferrante Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Laube Lukas (SUI) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marjanac Dragan (SRB) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muggli Sergio (SUI) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Müller Mathias (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkhomenko Daniel (UKR) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Jan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Poloz David (TCH) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Reichmuth Timothy (SUI) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Slaninka Martin (SVK) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Strebel Patrick (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Manuel (SUI) | - | 1 | 6 | 6 | 0 | 1 | 0 | 0 | |
Total | 16 | 0 | 6 | 3 | 3 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 16 |
23 | 23 |
4 | 6 |
1 | 3 |
5 | 3 |
0 | 0 |
0 | 0 |
Past Meetings
![]() 29 - 14Quickline Handball League NLA
HSC Suhr-Aarau (SUI) vs Wacker Thun (SUI) |