Kadetten Schaffhausen (SUI) vs HC Kriens-Luzern (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
4. MĂ€rz 2021 | 19:15 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kadetten Schaffhausen (SUI) | 15 | 10 | 25 |
HC Kriens-Luzern (SUI) | 11 | 14 | 25 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
CsĂĄszĂĄr GĂĄbor (HUN) | - | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
Bartok Donat | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Frimmel Sebastian (AUT) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Montoro Cabello Angel (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sesum Zarko (SRB) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 4 | 0 | 3 | 0 | 0 |
HC Kriens-Luzern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bar Paul (POL) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BlÀttler Adrian (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Delchiappo Gino (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Eicher Kayoum (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavranovic Filip (CRO) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Harbuz Hleb (BLR) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Idrizi Ammar (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Lapajne Janus (SLO) | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
Lavric Aljaz (SLO) | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Oertli Moritz (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Papez Jernej (SLO) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piroch Tomas (CZE) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rellstab Tim (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schlumpf Ramon (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Wanner Levin (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 0 | 1 | 4 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 15 |
25 | 25 |
4 | 0 |
0 | 1 |
3 | 4 |
0 | 0 |
0 | 0 |
Past Meetings
32 - 24Quickline Handball League NLA
HC Kriens-Luzern (SUI) vs Kadetten Schaffhausen (SUI) |