RTV 1879 Basel (SUI) vs Kadetten Schaffhausen (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
5. September 2020 | 19:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
RTV 1879 Basel (SUI) | 11 | 16 | 27 |
Kadetten Schaffhausen (SUI) | 15 | 17 | 32 |
RTV 1879 Basel (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Engeler Luca (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Esono Mangue Ismal Bela (ESP) | - | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
Karthigaikumar Siyananth (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karvatski Arthur (LAT) | - | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
Khadkvich Aliaksei (BLR) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Klauer Maxime (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krause Dennis (GER) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Kühner Yasin (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schärer Florian (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Spende Aleksander (SVN) | - | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |
Stamenov Igor (SRB) | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Voskamp Jannis (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willimann André (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Basler Maurus (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Berger Basil (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Buob Björn (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 3 | 2 | 4 | 0 | 0 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Frimmel Sebastian (AUT) | - | 1 | 10 | 7 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Küttel Dimitrij (SUI) | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 6 | 0 | 1 | 0 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sesum Zarko (SRB) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Teubert Marian Luca (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 7 | 3 | 2 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 16 |
27 | 32 |
3 | 7 |
2 | 3 |
4 | 2 |
0 | 0 |
0 | 0 |