HC Kriens-Luzern (SUI) vs Kadetten Schaffhausen (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
26. September 2020 | 18:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
HC Kriens-Luzern (SUI) | 17 | 15 | 32 |
Kadetten Schaffhausen (SUI) | 11 | 13 | 24 |
HC Kriens-Luzern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bar Paul (POL) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blättler Adrian (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Delchiappo Gino (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eicher Kayoum (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gavranovic Filip (CRO) | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Harbuz Hleb (BLR) | - | 1 | 8 | 2 | 0 | 0 | 0 | 0 | |
Idrizi Ammar (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Lapajne Janus (SLO) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lavric Aljaz (SLO) | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Oertli Moritz (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Papez Jernej (SLO) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Piroch Tomas (CZE) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rellstab Tim (SUI) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Schlumpf Ramon (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Wanner Levin (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 2 | 2 | 4 | 0 | 0 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Császár Gábor (HUN) | - | 1 | 7 | 4 | 1 | 0 | 0 | 0 | |
Frimmel Sebastian (AUT) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Küttel Dimitrij (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 15 | 0 | 4 | 2 | 1 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
15 | 15 |
32 | 24 |
2 | 4 |
2 | 2 |
4 | 1 |
0 | 0 |
0 | 0 |