Kadetten Schaffhausen (SUI) vs GC Amicitia Zürich (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
2. September 2020 | 19:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kadetten Schaffhausen (SUI) | 10 | 17 | 27 |
GC Amicitia Zürich (SUI) | 9 | 9 | 18 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Frimmel Sebastian (AUT) | - | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Küttel Dimitrij (SUI) | - | 1 | 7 | 0 | 0 | 1 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Sesum Zarko (SRB) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Teubert Marian Luca (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi Total Clubs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio Total Clubs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 18 | 0 | 1 | 1 | 7 | 0 | 0 |
GC Amicitia Zürich (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Brücker Jost (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alili Albin (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bachmann Roman (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bader Marc (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaletsch Paul (GER) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Klampt Kai (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitner Florian (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marinovic Nikola (AUT) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matic Marko (CRO) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Onamade Olufemi (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Popovski Martin (MDK) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quni Luigj (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schild Simon (SUI) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zhyla Mikhail (BLR) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
18 | 0 |
27 | 0 |
1 | 0 |
1 | 0 |
7 | 0 |
0 | 0 |
0 | 0 |