


Born: | - |
Height: | 185 cm |
Throwing hand: | right |
Club: | Career ended |
Birthday: | 23. Oktober 1958 |
Nationality: | ![]() |
Position: | Goalkeeper |
Nationalteam Debut: | 24. Oktober 1980 |
Team: | Germany |
Last Nationalteam Game: | 30. November 1996 |
Team: | Slovenia |
Statistic: |
|
Social: | |
Last updated: | 2025 |
|
no medal with nationalteam
|
Player Informations
Peter Hürlimann (*22. Oktober 1958) zählt zu den herausragenden Persönlichkeiten des Schweizer Handballs. Als Torhüter prägte er über zwei Jahrzehnte das Spiel auf nationaler und internationaler Ebene.
🏆 Karriere & Erfolge
Hürlimann begann seine Handballkarriere beim ATV Basel und spielte anschließend für mehrere Spitzenclubs:
-
ATV Basel
-
TSV St. Otmar St. Gallen
-
Grasshopper Club Zürich
-
RTV 1879 Basel
-
BSV Borba Luzern
-
SG Wallau/Massenheim (Deutschland)
Mit diesen Teams gewann er mehrere Schweizer Meisterschaften, darunter 1984 mit RTV Basel, 1990 mit den Grasshoppers Zürich und 1993 mit Borba Luzern .
🇨🇭 Nationalmannschaft
Für die Schweizer Nationalmannschaft absolvierte Hürlimann 241 Länderspiele und ist damit einer der Rekordnationalspieler . Er nahm an zahlreichen internationalen Turnieren teil, darunter:
-
Olympische Spiele 1984 in Los Angeles: 7. Platz
-
Weltmeisterschaft 1993 in Schweden: 4. Platz, das beste Ergebnis der Schweiz seit 1954.
🏅 Auszeichnungen & Hall of Fame
-
Schweizer Handballer des Jahres: 1990
-
Torhüter des Jahres: 1993
-
Mitglied der Swiss Handball Hall of Fame: 2017
Peter Hürlimann steht exemplarisch für Beständigkeit, Führungsstärke und sportliche Exzellenz im Schweizer Handball. Seine beeindruckende Karriere und sein Engagement auf und neben dem Feld machen ihn zu einer herausragenden Persönlichkeit des Sports.
Trophys Career
Trophys Career
Club Championships
National League
National League
Quickline Handball League NLA
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1977/1978 | ATV Basel (SUI) | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
1978/1979 | TSV St. Otmar St. Gallen (SUI) | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1979/1980 | Grasshopper Club Zürich (SUI) | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
1980/1981 | Grasshopper Club Zürich (SUI) | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1981/1982 | Grasshopper Club Zürich (SUI) | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
1982/1983 | RTV 1879 Basel (SUI) | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
1983/1984 | RTV 1879 Basel (SUI) | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
1984/1985 | RTV 1879 Basel (SUI) | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
1984/1985 | Basilisk Basel (SUI) | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
1985/1986 | RTV 1879 Basel (SUI) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1986/1987 | RTV 1879 Basel (SUI) | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
1987/1988 | Grasshopper Club Zürich (SUI) | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
1988/1989 | Grasshopper Club Zürich (SUI) | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
1989/1990 | Grasshopper Club Zürich (SUI) | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
1990/1991 | ATV Basel (SUI) | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
1991/1992 | ZMC Amicitia Zürich (SUI) | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
1992/1993 | Borba Luzern (SUI) | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
1993/1994 | Borba Luzern (SUI) | 18 | 3 | 1 | 0 | 0 | 0 | 0 |
1995/1996 | RTV 1879 Basel (SUI) | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 369 | 7 | 1 | 0 | 0 | 2 | 0 |
European Cup
European Cup
–
International Games
International Games
WM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1996 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EM Qualification
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1993 | Switzerland | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Switzerland | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Test game
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1980 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | Switzerland | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | Switzerland | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | Switzerland | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Switzerland | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Switzerland | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Switzerland | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Switzerland | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
1988 | Switzerland | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
1989 | Switzerland | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Switzerland | 13 | 0 | 0 | 1 | 0 | 0 | 0 |
1991 | Switzerland | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Switzerland | 14 | 0 | 0 | 1 | 0 | 0 | 0 |
1993 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Switzerland | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 181 | 0 | 0 | 4 | 0 | 0 | 0 |
Tournament Championships
Tournament Championships
Olympic Games
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1984 | Switzerland | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Worldchampionships
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1986 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Switzerland | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | - | 14 | 0 | 0 | 1 | 1 | 0 | 0 |
Worldchampionships B
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1983 | Switzerland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Worldchampionships C
Season | Team | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|
1982 | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Switzerland | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 |