BSV Bern (SUI) vs Kadetten Schaffhausen (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
17. Oktober 2020 | 19:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
BSV Bern (SUI) | 16 | 15 | 31 |
Kadetten Schaffhausen (SUI) | 18 | 17 | 35 |
BSV Bern (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Arn Kaspar (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baumgartner Tobias (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Getzmann Simon (SUI) | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Cvitkovic Mario (CRO) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggimann Nico (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Freiberg Maimilian (GER) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gerlich Matthias Florian (GER) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kaleb Ante (CRO) | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Kusio Michael (SUI) | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Mühlemann Luca (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Rohr Lucas (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schelling Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schneeberger Sebastian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Strahm Marco (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Vögtli Claudio (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Weingartner Samuel (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Total | 16 | 0 | 3 | 2 | 2 | 0 | 0 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Császár Gábor (HUN) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Frimmel Sebastian (AUT) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 4 | 0 | 0 | 3 | 0 | 0 | |
Küttel Dimitrij (SUI) | - | 1 | 5 | 0 | 1 | 1 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Montoro Cabello Angel (ESP) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Teubert Marian Luca (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi Total Clubs | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 0 | 0 | 2 | 6 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 17 |
31 | 35 |
3 | 0 |
2 | 2 |
2 | 6 |
0 | 0 |
0 | 0 |