Wacker Thun (SUI)
vs TSV St. Otmar St. Gallen (SUI)

Details
Date | Time | League | Season |
---|---|---|---|
5. September 2020 | 17:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Wacker Thun (SUI) | 15 | 18 | 33 |
TSV St. Otmar St. Gallen (SUI) | 15 | 16 | 31 |
Wacker Thun (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Friedli Reto (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dähler Jonas (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Dannmeyer Max (SUI) | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Felder Gabriel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bouilloux Roman (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chernov Ivan (RUS) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gruber Nino (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Guignet Damien (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lüthi Dario (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raemy Nicolas (SUI) | - | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
Schwab Yannick (SUI) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Sorgen Janick (SUI) | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
von Deschwanden Lukas (SUI) | - | 1 | 7 | 4 | 0 | 0 | 0 | 0 | |
Wick Flavio (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winkler Marc (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyttenbach Ivan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 4 | 1 | 5 | 0 | 0 |
TSV St. Otmar St. Gallen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Bringolf Aurel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haas Noah (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bamert Simon (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fricker David (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geisser Benjamin (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gwerder Jan (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Höning Max (SUI) | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Hörler Ramon (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jurca Rares (ROM) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jurilj Dominik (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Kaiser Severin (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Kindler Jonas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maros Filip Ivano (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pendic Andrija (SUI) | - | 1 | 11 | 4 | 1 | 1 | 0 | 0 | |
Wetzel Tobias (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 4 | 2 | 3 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 15 |
33 | 31 |
4 | 4 |
1 | 2 |
5 | 3 |
0 | 0 |
0 | 0 |