Kadetten Schaffhausen (SUI) vs
Wacker Thun (SUI)

Details
Date | Time | League | Season |
---|---|---|---|
10. Oktober 2020 | 19:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kadetten Schaffhausen (SUI) | 13 | 23 | 36 |
Wacker Thun (SUI) | 10 | 10 | 20 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Császár Gábor (HUN) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Frimmel Sebastian (AUT) | - | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Küttel Dimitrij (SUI) | - | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
Montoro Cabello Angel (ESP) | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 16 | 0 | 1 | 0 | 5 | 0 | 0 |
Wacker Thun (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Dähler Jonas (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Felder Gabriel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chernov Ivan (RUS) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gruber Nino (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Huwyler Stefan (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Lüthi Dario (SUI) | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Schwab Yannick (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sorgen Janick (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
von Deschwanden Lukas (SUI) | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
Wick Flavio (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winkler Marc (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wyttenbach Ivan (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dannmeyer Max (SUI) | - | 1 | 8 | 0 | 1 | 0 | 0 | 0 | |
Total | 13 | 0 | 1 | 2 | 2 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
16 | 13 |
36 | 20 |
1 | 1 |
0 | 2 |
5 | 2 |
0 | 0 |
0 | 0 |