Kadetten Schaffhausen (SUI) vs Pfadi Winterthur (SUI)
Details
Date | Time | League | Season |
---|---|---|---|
19. September 2020 | 19:00 | Quickline Handball League NLA | 2020/2021 |
Results
Team | 1st Half | 2nd Half | Goals |
---|---|---|---|
Kadetten Schaffhausen (SUI) | 18 | 19 | 37 |
Pfadi Winterthur (SUI) | 15 | 20 | 35 |
Kadetten Schaffhausen (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Frimmel Sebastian (AUT) | - | 1 | 14 | 4 | 0 | 0 | 0 | 0 | |
Ben Romdhane Mehdi (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biosca Garcia Ignacio (ESP) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gerbl Maximilian (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Herburger Lukas (AUT) | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Küttel Dimitrij (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Maros Luka (SUI) | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Novak Philip (SUI) | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pilipovic Kristian (AUT) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schelker Jonas (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Schmidt Erik (GER) | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Schopper Jonas (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teubert Marian Luca (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tominec Nik (SUI) | - | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
Zehnder Samuel (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 4 | 1 | 2 | 0 | 0 |
Pfadi Winterthur (SUI)
# | Player | Position | Games | Goals | Penaltys | Yellow | 2' | Red | Blue |
---|---|---|---|---|---|---|---|---|---|
Jud Kevin (SUI) | - | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Bührer Patrice (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cohen Adir (ISR) | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
Dechow Benedikt (GER) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freivogel Stefan (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Heer Lukas (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lier Marvin (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ott Yannick (SUI) | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Radovanovic Aleksandar (SRB) | - | 1 | 15 | 5 | 0 | 0 | 0 | 0 | |
Shamir Yahav (ISR) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sidorowicz Roman (SUI) | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
Störchli Jannic (SUI) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Svajlen Michal (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tynowski Cédrie (SUI) | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Wipf Dennis (SUI) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 0 | 5 | 2 | 1 | 0 | 0 |
Games
Goals
Penaltys
Yellow
2'
Red
Blue
15 | 15 |
37 | 35 |
4 | 5 |
1 | 2 |
2 | 1 |
0 | 0 |
0 | 0 |